Key reversal levels for week of February 17, 2014

Key reversal levels for next week:

Weekly Current Mode Key (W) MoM (W) Weeks % Ch.
Nasdaq 4,244.02 3,887.92 5.84 58 37.38
S&P 500 1,838.63 1,762.35 2.22 63 29.82
Nikkei 14,313.03 15,278.16 -0.10 1 -2.29
FTSE 100 6,663.60 6,694.57 0.18 2 2.35
DAX 9,662.40 9,029.39 3.71 31 17.29
Bonds (TLT) 106.58 104.74 2.49 3 -0.60
Gold (spot) 1,318.25 1,257.77 -0.62 0 0.00
$EURUSD 1.3689 1.3475 0.40 29 3.06
Oil (CL) 100.30 96.34 -0.14 0 0.00

(Legend: Mode: green = bullish, pale green = weak bullish – may have peaked, red = bearish, pink = mildly bearish – may have bottomed | Key: key reversal level | for more details about these key levels, see: https://lunatictrader.wordpress.com/key-reversal-levels/ )

Comments on the weekly key reversal levels:

* Gold has closed above its weekly key reversal level and is now in bullish mode for the first time in 60 weeks.

* Crude oil has also turned bullish on the weekly level.

Latest daily key reversal levels:

14/02/2014 Current W Mode Key (D) MoM (D) Days % Ch. Str. #
Nasdaq 4,244.02 4,111.21 4.59 5 2.88 5
S&P 500 1,838.63 1,792.22 3.77 3 1.02 5
Nikkei 14,313.03 15,120.36 -6.26 14 -5.16 12
FTSE 100 6,663.60 6,585.68 1.62 3 -0.14 9
DAX 9,662.40 9,342.27 2.42 3 1.65 5
Bonds (TLT) 106.58 105.80 -1.40 25 2.71 2
Gold (spot) 1,318.25 1,254.87 4.82 25 5.63 1
$EURUSD 1.3689 1.3580 1.59 5 0.54 5
Oil (CL) 100.30 97.12 5.68 17 3.73 1

(Legend: Mode : green = bullish, pale green = weak bullish – may have peaked, red = bearish, pink = mildly bearish – may have bottomed | Key: key reversal level | W = weekly mode | for more details about these key levels, see: https://lunatictrader.wordpress.com/key-reversal-levels/ )

Comments on the daily key reversal levels:

* Nearly all stock indexes are rallying nicely with continued rising MoM. Exception is the Nikkei, which has been acting significantly weaker since the start of the year.

* Gold, oil and $EURUSD are also continuing to rise.

Our current key target zones (we use a +/-1% zone around these targets):

Key Targets Top1 Top2 Bottom1 Bottom2
Nasdaq 4200 4390 3797 3530
S&P 500 1870 1926 1755 1641
Nikkei 17220 13860 12940
FTSE 100 6800 7150 6230 6110
DAX 9800 10120 8715 8510
Bonds (TLT) 111.80 114.20 102 96.25
Gold (spot) 1298 1448 1153 1075
$EURUSD 1.3950 1.42 1.3435 1.2870
Crude Oil(CL) 104 113 89.50 86.00

(* = new target ) (for more details about these key targets, see: https://lunatictrader.wordpress.com/2013/08/20/key-target-levels/ )

Latest developments:

* No new targets.

PS: if you are looking for key reversal levels for other world markets or individual stocks, then follow me on Twitter. We also try to tweet the daily key reversal levels every day.

Good luck, Danny

 

Enhanced by Zemanta
Dan's avatar

By Dan

Stock trader since 1986. Method based on proprietary indicators, seasonal patterns and moon cycles.

Leave a comment